Description
Specifications
- Real-time monitoring& Remote upgrade available.
- Flexible expansion.
- Wall-mounted, floor-standing and stack.
- Cell level monitoring and balancing.
- Matching with leading inverters
Selected:
R19872,17
| Battery Type | LiFePO4 |
| Nominal Battery Energy | 5.12 kWh |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Operating Voltage | 44.8 ~ 57.6V |
| Recomended Charge & Discharge C Rate | 0.5C |
| Maximum Discharge C rate | 1C |
| Recommended Charge/Discharge Current | 50A |
| Max Continous Charge Current | 75A |
| Max Continous Discharge Current | 100A |
| Peak Power Charge/Discharge Current | 110A (15s) |
| Depth of Discharge (DOD) | 90% |
| Net Weight | 54 kg |
| Dimension[W*D*H] | 558*545*150 mm |
| Charging Temp. Range | 0~55℃ |
| Discharging Temp. Range | -20~55℃ |
| Communication | CAN/RS485/RS232 |
| Cycle Life[1] | ≥6000 Cycles |
| Protection Level | lP20 |
| Expansion | up to 50 units in parallel |
| Pros | Can be used in both off-grid and hybrid setups, compact design |
| Certification & Safety Standard | UN38.3/CE-EMC/IEC62619/CEI-021 all undergoing |
R19872,17
Specifications
Cnr of Memorium and Courtenay Street
George
Western Cape
044 874 0464
Copyright © 2024 Powerhour Solar Pty Ltd. All Rights Reserved.
Reviews
There are no reviews yet.